camper trailers tech tips

Richard's solar spreadsheet

 

 

 

 

Richard's solar spreadsheet
a guide to solar & battery requirements

This spreadsheet was designed for my benefit so that I could choose the solar panel array that I would need to match the battery capacity in the Prado and the anticipated draw by the fridge etc. The spreadsheet reflects what we typically do, that is arrive at a camping site late in the afternoon with the battery "fully" charged by the car's alternator, and then spend one or more days camped.

The spreadsheet contains calculations for both day and night periods as the power requirements are different for each and of course, there is no solar power generated at night. Power generated by the solar panels is used by the fridge etc with any surplus fed to the battery until the battery is 100% charged.

The arithmetic in the spreadsheet is correct, but it relies on assumptions and these are up to the user. There is considerable flexibility to do “what if” type scenarios – ie change the panel size, number of sun hours, battery size etc.

Input assumptions are made in the cells formatted in yellow. The other cells are not protected from alteration and the calculations can be changed if desired. Some of the formulae are complex so as to allow for the green/orange/red formatting that indicates whether or not there is sufficient power available.


I have seen claims that a car’s alternator will charge a battery anywhere between 70% and 100%. Choose your initial state of charge either by picking a figure between 70% (pessimistic) and 100% (optimistic) or measure the open circuit voltage of your battery after a decent drive and after allowing the battery to 'rest' for several hours, ie nothing running off it. The table in the spreadsheet gives 'State Of Charge' for various voltages for wet standard/low maintenance and maintenance free/AGM/Gel batteries. This data is taken from William Darden's website 'Car and deep cycle battery answers to Frequently Asked Questions (FAQs)'  http://www.batteryfaq.org

The solar panels are unlikely to operate at 100% efficiency due to temperature, occasional shade, not directly facing the sun etc. The 70% figure I have in the spreadsheet was taken from a book on solar written by Collyn Rivers using a PWM solar regulator. http://www.caravanandmotorhomebooks.com/ 

The figure for system losses is a pure guess & you may wish to change it. If using a MPPT solar regulator you could also change the panel efficiency on line 13 to 80%.

You will find an excellent article written by Collyn Rivers covering all aspects of solar battery charging here http://www.exploroz.com/Vehicle/Electrics/Solar.aspx   

All loads (fridge, lights etc) are assumed to be at 12volt and battery charging is assumed to be at 14volt.

The spreadsheet is provided “as is” and no responsibility will be accepted by myself for the use of this spreadsheet or for any outcomes that may arise by using the spreadsheet. User beware – it is a guide only!!!

I would like to thank other members of the Campertrailers Group, especially Jeff Pethybridge, for their constructive criticism.

Richard's  Microsoft Excel spreadsheet 'Solar Power' can be downloaded here

Richard Graylin

Peak Solar Sun Hours

Peak Solar Sun Hours is the number of hours when solar irradiance averages 1000 watts per square meter. For example in Sydney around the September equinox when we get twelve hours day & twelve hours night, there is only 5.6 Peak Solar Sun Hours. You will find a Peak Solar Sun Hours chart below for locations around Australia.

Peak Solar Sun Hours

LOCATION
J
F
M
A
M
J
J
A
S
O
N
D
AVG
Adelaide 7.8 7.3 6.3 5.0 3.8 3.5 3.4 4.4 5.3 6.5 7.0 7.4 5.6
Albany 7.1 6.2 5.3 4.1 3.5 3.2 3.4 4.0 4.7 5.6 6.1 6.8 5.0
Alice Springs 7.6 7.0 6.8 6.5 5.4 5.0 5.5 6.2 7.1 7.3 7.6 7.7 6.5
Brisbane 6.9 6.6 6.0 5.8 4.8 4.4 4.8 5.4 6.5 6.5 7.3 6.9 6.0
Broome 5.6 6.2 6.3 6.5 5.8 5.4 5.9 6.6 7.2 7.4 6.1 5.9 6.2
Cairns 5.3 5.8 5.7 5.6 4.8 4.7 4.8 5.6 6.4 6.6 5.7 5.4 5.5
Canberra 7.4 7.0 6.2 5.5 4.1 3.7 3.9 4.5 5.6 6.2 7.0 7.3 5.7
Carnarvon 7.7 7.5 7.0 5.7 5.4 4.8 5.4 6.1 7.1 7.6 7.8 8.1 6.7
Ceduna 7.8 7.3 6.4 5.4 4.2 3.8 4.1 4.9 5.8 6.7 7.1 7.3 5.9
Charleville 7.5 7.3 6.7 6.4 5.1 4.7 5.2 5.8 6.9 7.3 7.8 7.4 6.5
Cloncurry 5.8 6.8 6.5 6.7 5.7 5.5 5.8 6.5 7.2 7.6 7.8 5.9 6.4
Cobar 7.6 7.6 5.6 6.0 4.6 4.1 4.5 5.1 6.4 6.9 7.7 7.7 6.0
Coff's Harbour 6.8 6.6 6.2 5.6 4.6 4.2 4.7 5.1 6.3 6.4 7.2 6.8 5.9
  J F M A M J J A S O N D AVG
Daly Waters 5.4 5.8 5.9 6.4 5.5 5.6 5.7 6.6 6.8 6.9 5.8 5.6 6.0
Darwin 5.3 5.2 5.7 6.4 5.8 5.8 5.9 6.5 6.8 6.7 5.9 5.5 5.9
Forrest 7.6 7.0 6.4 5.5 4.5 4.0 4.4 5.1 6.4 6.9 7.5 7.3 6.1
Geraldton 7.8 7.6 7.1 5.4 5.0 4.3 4.7 5.3 6.5 7.2 7.5 8.0 6.4
Giles 7.5 6.9 6.8 6.3 5.1 4.8 5.5 6.1 7.1 7.3 7.6 7.3 6.5
Gladstone 7.1 6.9 6.3 6.1 5.2 4.8 5.1 5.7 6.8 7.0 7.4 7.1 6.3
Hall's Creek 5.6 6.8 6.1 6.5 5.6 5.5 5.6 6.4 7.0 6.9 7.2 5.7 6.3
Hobart 7.0 6.3 5.3 4.2 3.1 2.9 3.1 3.8 4.7 6.0 6.3 6.7 4.9
Kalgoorlie 8.1 7.4 6.8 5.2 4.7 4.0 4.4 5.2 6.4 7.1 7.6 7.9 6.3
Launceston 7.5 6.9 5.8 4.5 3.4 2.9 3.1 3.9 5.0 6.3 6.9 7.2 5.3
Longreach 7.4 7.0 7.0 6.5 5.3 5.0 5.4 6.0 7.2 7.5 8.2 7.4 6.6
Mackay 5.5 6.3 5.9 5.6 4.8 4.8 5.0 5.5 6.6 6.8 7.2 5.6 5.8
Meeketharra 7.5 7.1 6.7 5.4 5.1 4.5 5.1 5.8 7.0 7.4 7.6 7.8 6.4
Melbourne 7.1 6.5 5.7 4.6 3.4 3.1 3.2 3.9 4.8 5.8 6.3 6.8 5.1
Mildura 8.0 7.8 6.9 5.7 4.2 3.8 4.0 4.8 5.8 6.8 7.5 7.9 6.1
Mt Gambier 7.2 6.5 5.6 4.3 3.3 3.1 3.1 3.9 4.7 5.8 6.2 6.7 5.0
  J F M A M J J A S O N D AVG
Nhill 8.1 7.6 6.6 5.2 3.8 3.4 3.4 4.4 5.4 6.7 7.1 7.8 5.8
Onslow 6.0 6.9 7.1 5.8 5.4 5.1 5.8 6.2 7.2 7.7 8.1 6.2 6.4
Oodnadatta 7.9 7.5 7.2 6.4 4.9 4.6 5.1 5.8 7.0 7.2 7.6 7.8 6.4
Perth 8.1 7.7 6.7 5.0 4.5 3.6 4.0 4.8 5.9 6.8 7.3 7.9 6.0
Port Hedland 5.8 6.6 6.6 6.2 5.6 5.3 5.8 6.3 7.2 7.7 8.0 6.2 6.4
Rockhampton 6.8 6.7 6.2 5.9 5.1 4.8 5.2 5.6 6.8 6.9 7.3 6.9 6.2
Sale 7.2 6.6 5.7 4.5 3.5 3.1 3.3 4.0 5.0 5.8 6.5 6.8 5.2
Sydney 6.5 6.4 5.8 5.3 4.4 3.7 4.2 4.7 5.6 5.9 6.7 6.6 5.5
Tamworth 7.4 7.2 6.5 5.9 4.5 4.0 4.4 4.9 6.1 6.7 7.5 7.5 6.0
Thursday Is. 4.9 5.0 5.4 5.5 4.9 4.7 4.9 5.2 6.0 6.1 5.8 5.3 5.3
Townsville 5.5 6.4 6.1 6.0 5.1 5.0 5.3 5.7 6.8 6.9 7.2 5.7 6.0
Wagga 7.8 7.6 6.5 5.3 4.0 3.6 3.5 4.3 5.6 6.5 7.3 7.8 5.8
Williamstown 6.9 6.6 6.0 5.5 4.5 3.9 4.4 4.9 5.9 6.1 7.0 7.0 5.7
Woomera 7.9 7.6 6.9 5.9 4.5 4.0 4.4 5.3 6.3 7.1 7.6 7.9 6.3
  J F M A M J J A S O N D AVG

 

Further Reading

What solar panels really produce http://www.campertrailers.org/collyns_page.htm#WHAT 
Solar panel facts http://www.jtsonline.com.au/facts/solar-cells 
Smart Gauge tech page http://www.smartgauge.co.uk/technical1.html 
Cable size confusion http://www.campertrailers.org/collyns_page.htm#Cable
Redarc's cable size calculator http://www.redarc.com.au/handy-hints/calculator/cable_size_calculator
Collyn Rivers cable conversion table http://www.campertrailers.org/collyns_page.htm#Conversion 
Collyn Rivers website articles page http://www.caravanandmotorhomebooks.com/articles/index.html 
Bill Darden's car and deep cycle battery facts http://www.batteryfaq.org 

 

may 07

update april 14